Important Shipping Information:-
• Orders received on Fridays after 11am EST will be processed the next business day
• All orders shipped to a RESIDENTIAL ADDRESS will be subject to Additional charges from all carriers at this time.
• What is LIMITED ACCESS - Commercial / Non-Commercial / Farms Click Here to Read More
Description
Part No. 2023
Bushing NPT male and female threads
Other similar part no.
Part No. | Male Thread | Female Thread |
2581 | 1/8" | 3/8" |
2582 | 1/8" | 1/2" |
2059 | 1/4" | 1/8" |
2583 | 1/4" | 1/2" |
2063 | 3/8" | 1/8" |
2060 | 3/8" | 1/4" |
2584 | 3/8" | 3/8" |
2043 | 3/8" | 1/2" - 27 (F) |
2064 | 1/2" | 1/8" |
2062 | 1/2" | 1/4" |
2061 | 1/2" | 3/8" |
2097 | 1/2" | 1/2" |
2586 | 1/2" | 3/4" |
2587 | 3/4" | 1/4" |
2046 | 3/4" | 3/8" |
2065 | 3/4" | 1/2" |
2500 | 1" | 1/2" |
2066 | 1" | 3/4" |
2561 | 1-1/2" | 3/4" |
2023 | 1-1/2" | 1" |
Specifications
Shipping Weight: 1 lbs
Dimensions: 4 X 4 X 4 inches