Important Shipping Information:-
• Orders received on Fridays after 11am EST will be processed the next business day
• All orders shipped to a RESIDENTIAL ADDRESS will be subject to Additional charges from all carriers at this time.
• What is LIMITED ACCESS - Commercial / Non-Commercial / Farms Click Here to Read More
Description
Part Number:
MV480
The MaxiVideo MV480, the next generation of digital videoscope, is ideal for inspecting difficult-to-reach areas with its semi-rigid flexible cable and 10-level adjustable LED light. It features dual front and side cameras with 1920×1080 high resolution, a 4.1" 1200×720 full color LCD display, an 8.5mm camera probe, and a built-in 2600mAh battery with up to 4 hours continuous use. This multipurpose videoscope is an economical solution to inspect machinery, facilities, and infrastructure in the safest, quickest and most cost-effective manner possible.
Features:
Specifications
Recommended use | Indoor |
Optimal viewing Distance | 0.79" to 2" (2 cm to 5 cm) |
Image capture | JPG images (1920 x 1080 pixels) |
MP4 videos (1920 x 1080 pixels) | |
Screen type display | 4.1" TFT LCD |
Display resolution | 1200 x 720 pixels |
Power supply | Built-in rechargeable lithium-ion battery pack (3.7V/2600 mAh) |
Tested battery life | Approximately 4 hours of continuous use |
Dimensions | 243 x 116 x 122mm (9.6" x 4.6" x 4.8") |
Weight | 0.422 kg (0.93lbs) |
Recording medium | Micro SD card (8GB Standard/128GB Max) |
Image controls | Zoom, low light vision |
Lighting | Fully adjustable LED, Flashlight |
Cable reach | 1m (39.4") |
Imager heads | 8.5mm (0.33"), 2 megapixel (1920 x 1080 pixels) |
Waterproof | To a depth of 1m (39.4") (Imager heads and cable only) |
Additional ports | TF, Mini USB, Micro HDMI |
Operating temp | Main unit: 14°F to 122°F (-10°C to 50°C) |
Cable: 14°F to 140°F (-10°C to 60°C) | |
Storage temp | -4°F to 158°F (-20°C to 70°C) |
Operating humidity | 5% - 95% non-condensing |
MaxiVideo | MaxiVideo | MaxiVideo | |
MaxiVideo | MV500 | MV480 | MV460 |
MV400 | |||
High resolution and full color digital LCD display | 3.5" (320×240) | 5” (1280×720) | 4.1" (1200×720) |
Record and play back high resolution still images and videos | 640×480 | 1280×720 | 1920 x 1080 |
Wireless monitor enables remote viewing | -- | √ | -- |
Touchscreen for convenient operation | -- | √ | -- |
Single button for quick photo and video recording | -- | -- | √ |
Add audio annotation for detail presentation | -- | √ | √ |
On-screen photo editing and markup | -- | √ | -- |
Dual cameras see straight ahead or at a 90° angle | -- | √ | √ |
Digital zoom for detailed viewing | 5× | 5× | 7× |
View objects as close as 1" | √ | √ | √ |
BOn-screen horizontal/vertical reverse | √ | √ | √ |
On-screen 90° clockwise rotation | -- | √ | √ |
Built-in & adjustable LED illuminates viewing area | √ | √ | √ |
HDMI port for monitor view | -- | √ | √ |
Mini USB connector for uploading images and videos | √ | √ | √ |
1 m long semi-rigid flexible watertight shaft | √ | √ | √ |
Narrow probe diameter available in both 5.5 mm and 8.5 mm | √ | 8.5 mm | 8.5mm (5.5mm Optional) |
Micro SD card slot for greater memory capacity | √ | √ | √ |
Oil and scratch resistant tempered glass lens | √ | √ | √ |
Ergonomic and durable tool housing | √ | √ | √ |
Built-in rechargeable Li-ion battery | √ | √ | √ |
Multilingual support | √ | √ | √ |
Water Resistant Camera head | √ | √ | √ |
Documents
Autel MaxiVideo MV480 Sales Flyer
Autel MaxiVideo MV480 User Manual